= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 130 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Lots - City/State - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  
Garden/Patio Homes, CONDO's

227 S Marion Street $129,900 2 1.1 Columbia, SC View
Homes

113 Hunting View Dr $223,900 4 2.1 Irmo, SC View

128 Amberly Court $199,800 2 2 Columbia, SC View

288 W. Elventh Street $179,777 4 2.5 Winnsboro, SC View

7 Dickens Crest $179,900 3 2 Columbia, SC View

430 Indigo Ridge Drive $177,700 4 2.1 Columbia, SC View

203 Lee Ridge Dr $136,750 3 2 Columbia, SC View

520 Timbermill Drive $134,900 3 2 Lexington, SC View

609 Sail Pint Court $459,900 4 5 Columbia, SC View

414 West Passage $429,900 5 3.1 Columbia, SC View

108 Leslie Loch Lane $269,900 4 3.1 Columbia, SC View

123 Hope Springs Rd $344,900 4 3 Lexington, SC View

311 Sienna Dr $314,900 4 2.1 Chapin, SC View

325 Carola Lane $219,717 3 2 Lexington, SC View

202 Hodson Hall Drive $205,900 4 3 Columbia, SC View

108 Kelberry Court $101,888 3 2 Lexington, SC View

3504 Boundbrook Rd $159,900 4 2 Columbia, SC View
My/Our NEW Home

35 Hilton Glen Court $287,000 4 3 Chapin, SC View

511 Whitewater Drive $132,150 3 2 IRMO, SC View

7728 Loch Lane $179,500 4 3 Columbia, SC View

232 Cabin Drive   3 2.5 Irmo, SC View

521 Gallentine Circle $145,000 3 2 Irmo, SC View

103 Kestrel Dr $192,000 4 2 Summerville, SC View

120 Newbond Way $150,000 3 2.5 Columbia, SC View

116 Berkman Court $214,610 3 2 Lexington, SC View

40 Lee Ridge Court $120,000 to $160,000 3 2 Columbia, SC View

806 Rockwood Road $112,000 to $145,000 3 2 Columbia, SC View

520 Timberland Place $132,365 3 2 West Columbia, SC View

Not Available $160,000 to $295,000 3 2 Irmo, SC View

4 Wessex Blvd $139,800 3 2 Columbia, SC View

Not Available $128,800 3 2 Irmo, SC View

417 Gingerbread Court North Lot 86 $156,604 3 2 Columbia, SC View
New Homes

110 Azure Bay Court $369,900 4 3.5 Chapin, SC View

LOT 75 Hope Stone Crossing $264,000 4 2.5 IRMO, SC View

29 Kitfox Court $215,688 5 3.5 Chapin, SC View

233 Silverwood Trail $196,915 3 2 Columbia, SC View

162 Caedmons Creek Drive $223,500 4 2.5 Irmo, SC View

434 Chalmers Lane $174,467 4 3.5 Columbia, SC View

116 Bassett Loop Lot 118 $332,000 4 3.5 Columbia, SC View

513 Harwich Court $275,670 4 2.5 Lexington, SC View

202 Hodson Hall Dr $177,846     Columbia, SC View

54 Smokewood Dr $119,500 3 2 Elgin, SC View

316 Churchview Loop $212,590 4 2.5 Lexington, SC View

113 Hunting View Dr $190,000 to $299,000 4 2.5 Irmo, SC View

208 Averill Lane $230,531 to $264,745 4 2.5 Irmo, SC View

lot 232 $143,400 3 2 Columbia, SC View

5 Chancelor Ct $123,900 3 2 Hopkins, SC View

145 Travis Ln $116,000 3 2 West Columbia, SC View
RENTAL HOMES

60 Buck Ridge Drive $1,275 4 2 Columbia, SC View

54 Smokewood Dr $141,900 3 2 Elgin, SC View
Page: 1 2 3 NEXT