= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 73 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  
SOLD

Not Available $400,000     Columbia, SC View

142 Coldstream Drive $399,500 6 4 Columbia, SC View

1933 Boxelder Trail $289,900 3 2 Ridgeway, SC View
300 Genessee Rd $229,000 3 2.1 IRMO, SC View

1020 Riverstone Court $184,900 4 2 West Columbia, SC View

1052 Night Harbor Circle $233,900 4 2.5 Chapin, SOUTH CAROLINA View

105 Kingston Forest Dr $183,800 3 2 Irmo, SC View

104 Brickingham Way $184,900 3 2.5 Columbia, SC View

106 Deer Pass Way $174,900 3 2.5 Columbia, SC View

3 Wheatstone Court $134,000 3 2 Columbia, SC View

232 Barger Circle $104,888 3 2 Irmo, SC View

123 OSBORNE LANE $330,000 3 2.5 IRMO, SC View

537 Sulgrave Drive $214,900 5 3.5 Columbia, SC View

8 Harlan Court $198,900 4 2.5 IRMO, SC View

513 Thornewood Court $173,750 3 2.5 Columbia, SC View

130 Royal Crest Dr $139,900 3 2.5 Columbia, SC View

112 Land Stone Circle $339,000 4 2.5 Irmo, SC View

770 Gardendale Drive $169,900 4 2.5 Columbia, SC View

13 Dargan Court $338,888 5 3.5 Columbia, SC View

120 Hawks Ridge Lane $329,900 4 3.5 Chapin, SC View

311 Sienna Drive $329,900 3 2.5 Chapin, SOUTH CAROLINA View

417 John Kinard Court $344,900 3 2 Chapin, SC View

295 Woodthrush Road $249,900 3 2.5 Chapin, SC View

320 Winterberry Loop 75 $215,372 4 2.5 Lexington View

3207 Keenan Drive $179,900 3 1.5 Columbia, SC View

128 Kingston Forest Drive $164,900 4 2.5 IRMO, SC View

35 Hilton Glen Court $308,800 4 2 Chapin, SC View

29 Kitfox Court $233,000 5 3.5 Chapin, SC View

303 Stafford Dr $217,150 4 2.5 Irmo, SC View

6615 Arcadia Woods Dr $174,900 4 2.2 Columbia, SC View

120 Hawks Ridge Lane $269,900 3 3.5 Chapin, SC View

264 Presque Isle Rd $244,989 4 3.5 Lexington, SC View

133 Olivia Way $224,900 3 2.5 Lexington, SC View

14 Otter Trail Ct $231,850 5 3 Columbia, SC View

407 Hampton Forest Dr $138,800 2 2 Columbia, SC View

511 Whitewater Drive $161,900 3 2 Irmo, SC View

120 Newbond Way $167,700 3 2.5 Columbia, SC View

103 Blue Heron Rd $139,900 4 2 Columbia, SC View

174 Silverwood Trail $134,900 3 2 Columbia, SC View

304 Newpark Place $189,900 4 2.5 Columbia, SC View

6620 Wingard Str $126,900 3 1.5 Columbia, SC View

128 Kingston Forest Dr $152,000 4 2.5 Irmo, SC View

108 Delaine Woods Dr $167,900 3 2 Irmo, SC View

1223 Glendevon Circle $144,900 3 2.5 Columbia, SC View

2201 Greenoaks Road $145,500 3 2 Columbia, SC View

120 Copper Ridge Road $154,900 3 2.5 Columbia, SC View

250 Greenview Circle $158,900 3 2 Lexington, SC View

96 Camp Creek Dr $119,900 3 2 Elgin, SC View

3401 Keenan Dr $159,900 2 1.5 Columbia, SC View

107 Sterling Bridge Rd $206,900 4 2.5 Columbia, SC View
Page: 1 2 NEXT